
Data and Metrics
Home/Statistics
[wpdatachart id=5]
Annual Tea Payment
Green leaf payments are based on monthly deliveries and cumulative annual deliveries.
Kiru factory has a current initial payment of Ksh. 21 per kilogram of green leaf collected by farmers.
[wpdatachart id=4]
Annual Green Tea Production
Quantity of raw tea leaves, known as green leaf collected by farmers vs the final product after various processing steps
Kiru Factory maintains an average of 85% of made tea from green leaf collected
| 000 Total throughput of C.T.C. | 6,800 Kgs GL per Hour |
| (1600Kgs MT/Hr) Annual Capacity | 20 Million Kgs. (4.5M Kgs MT) |
| Black Orthodox Throughput | 250kgs MT/Hr |
| Total Black Orthodox annual capacity | 900,000Kgs MT/Yr |
Green leaf production
| YEAR | FACTORY | MADE TEA |
| 2010/2011 | 13,964,607.90 | 3,400,784.25 |
| 2011/2012 | 14,991,486.41 | 3,439,864.25 |
| 2012/2013 | 19,415,844.26 | 4,391,337.75 |
| 2013/2014 | 21,222,490.50 | 4,794,947.90 |
| 2014/2015 | 19,335,381.64 | 4,598,208.10 |
| 2015/2016 | 21,828,156.50 | 5,102,855.50 |
| 2016/2017 | 16,617,995.30 | 4,011,802.25 |
| 2017/2018 | 18,638,450.60 | 4,328,324.00 |
| 2018/2019 | 18,888,047.40 | 4,375,982.30 |
| 2019/2020 | 24,041,833.40 | 5,325,466.90 |
| 2020/2021 | 19,849,562.46 | 4,486,329.05 |
Annual Payment
| YEAR | OT | 1ST PAYMENT | 2ND PAYMENT | TOTAL(KSH) | AV PRICE(USD) |
| 2010/2011 | 24.44 | 12 | 35.10 | 47.10/= | 3.00 |
| 2011/2012 | 23.18 | 12.5 | 37.00 | 49.50/= | 3.27 |
| 2012/2013 | 22.95 | 14 | 30.00 | 44.00/= | 3.43 |
| 2013/2014 | 22.59 | 14 | 18.00 | 32.00/= | 2.45 |
| 2014/2015 | 23.78 | 14 | 30.00 | 44.00/= | 2.72 |
| 2015/2016 | 23.38 | 14 | 38.50 | 52.50/= | 3.12 |
| 2016/2017 | 24.14 | 15 | 51.00 | 66.00/= | 3.40 |
| 2017/2018 | 23.22 | 15 | 40.50 | 55.50/= | 3.36 |
| 2018/2019 | 23.17 | 16 | 28.00 | 44.00/= | 2.75 |
| 2019/2020 | 22.15 | 16 | 20.50 | 36.50/= | 2.52 |
| 2020/2021 | 22.60 | 21 | 17.00 | 38.00/= | nill |
